Hualong Short Sleeve Top With Short Pant Summer Casual Outfits
Style | Cute |
Occasion | Casual |
Pattern | Solid |
Sleeve Length | Short Sleeve |
Pant Length | Short |
Size Type | Regular |
Decoration | Printed |
Package Contents | 1 X Top 1 X Pant |
Brand | None |
Package | Each Set In One Pp Bag |
Item Type | Outfit |
Special Use | Casual |
Characters | Printed |
Category | Suit sets |
Upload Time | 2020-07-20 |
Size Chart of Hualong Summer Casual Outfits
SIZE | Bust(CM) | Pant Waist(CM) | Top Length(CM) |
S | 104 | 66 | 58 |
M | 108 | 70 | 59 |
L | 114 | 76 | 60 |
XL | 120 | 82 | 61 |
1. There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretch).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.